New Hyundai Santa Fe for Sale in Ajax
2019 Hyundai Santa Fe Preferred 2.0
Preferred AWD 2.0T
Suggested Price:$39,760Our Price: $37,855Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS3CAAXKH023930 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19039 |
City: | Ajax |
Luxury AWD 2.0T Dark Chrome
Price: $44,560Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAA6KH072008 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19317 |
City: | Ajax |
2019 Hyundai Santa Fe Ultimate 2.0
Ultimate AWD 2.0T
Price: $47,860Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS5CAA3KH097748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19575 |
City: | Ajax |
2019 Hyundai Santa Fe ESSENTIAL
Essential FWD 2.4L Safety Package
Price: $33,060Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS23AD3KH115409 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19703 |
City: | Ajax |
2019 Hyundai Santa Fe Preferred 2.4
Preferred AWD 2.4L Dark Chrome
Price: $37,960Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CAD9KH123978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19792 |
City: | Ajax |
Loading More Vehicles ...
